Age of researchers poll results
Here are the results of our fifth Unlock the Past poll. Two questions were asked:
- What age bracket are you in?
- What year did you start researching?
What age bracket are you in? – 460 responses
Age bracket #votes #voters
- less than 20 5 1.1%
- 21-30 7 1.5%
- 31-40 26 5.7%
- 41-50 69 15.0%
- 51-60 142 30.9%
- 61-70 163 35.4%
- 71-80 42 9.1%
- over 80 6 1.3%
What year did you start researching? – 371 responses, we have restructured the results to show how long people have been researching.
No of years #votes #voters
- 1 year 2 0.5%
- 2 years 8 2.2%
- 3 years 9 2.4%
- 4 years 2 0.5%
- 5 years 12 3.2%
- 6-10 years 54 14.6%
- 11-15 years 55 14.8%
- 16-20 years 52 14.0%
- 21-25 years 58 15.6%
- 26-30 years 50 13.5%
- 31-35 years 33 8.9%
- 36-40 years 19 5.1%
- 41-50 years 13 3.5%
- 51-60 years 3 0.8%
- 60-70 years 1 0.3%
Where the voters came from
- Australia – 434
- New Zealand – 10
- Canada – 2
- United States – 2
- China – 1
- Ireland 1
- Spain – 1
- Unknown – 6
- Blog Category:
- Tags:


Comments
Post new comment